Share
Link:
Copy Link | Email Link
Bordo Bulk Jobber Drill and Panel Drill Freestanding Merchandiser
| Part Number: | 2003-FSD1 |
| Brand: | Bordo |
| Pack Type: | Bulk Twist Pack |
Components:
| Part Number | Quantity | |
|---|
| 2003-1.00 | 10 | |
| 2003-1.50 | 10 | |
| 2003-2.00 | 10 | |
| 2003-2.20 | 10 | |
| 2003-2.40 | 10 | |
| 2003-2.50 | 10 | |
| 2003-2.60 | 10 | |
| 2003-3.00 | 20 | |
| 2003-3.20 | 10 | |
| 2003-3.30 | 10 | |
| 2003-3.50 | 10 | |
| 2003-3.70 | 10 | |
| 2003-3.90 | 10 | |
| 2003-4.00 | 10 | |
| 2003-4.10 | 10 | |
| 2003-4.20 | 10 | |
| 2003-4.30 | 10 | |
| 2003-4.50 | 10 | |
| 2003-4.70 | 10 | |
| 2003-4.90 | 10 | |
| 2003-5.00 | 10 | |
| 2003-5.10 | 10 | |
| 2003-5.20 | 10 | |
| 2003-5.50 | 10 | |
| 2003-6.00 | 10 | |
| 2003-6.10 | 10 | |
| 2003-6.50 | 10 | |
| 2003-6.60 | 10 | |
| 2003-6.80 | 10 | |
| 2003-6.90 | 10 | |
| 2003-7.00 | 10 | |
| 2003-7.50 | 5 | |
| 2003-8.00 | 5 | |
| 2003-8.30 | 5 | |
| 2003-8.50 | 5 | |
| 2003-8.70 | 5 | |
| 2003-8.80 | 5 | |
| 2003-9.00 | 5 | |
| 2003-9.40 | 5 | |
| 2003-9.50 | 5 | |
| 2003-10.00 | 5 | |
| 2003-10.20 | 5 | |
| 2003-10.50 | 5 | |
| 2003-10.80 | 5 | |
| 2003-11.00 | 5 | |
| 2003-11.50 | 5 | |
| 2003-12.00 | 5 | |
| 2003-12.20 | 5 | |
| 2003-12.50 | 5 | |
| 2003-13.00 | 5 | |
| 2343-30 | 20 | |
| 2343-20 | 10 | |
| 2343-11 | 10 | |
| 2343-1/8 | 10 | |
| 2000-1/16 | 10 | |
| 2000-5/64 | 10 | |
| 2000-3/32 | 10 | |
| 2000-7/64 | 10 | |
| 2000-1/8 | 20 | |
| 2000-9/64 | 10 | |
| 2000-5/32 | 10 | |
| 2000-11/64 | 10 | |
| 2000-3/16 | 20 | |
| 2000-13/64 | 10 | |
| 2000-7/32 | 10 | |
| 2000-15/64 | 10 | |
| 2000-1/4 | 20 | |
| 2000-17/64 | 10 | |
| 2000-9/32 | 10 | |
| 2000-19/64 | 5 | |
| 2000-5/16 | 5 | |
| 2000-21/64 | 5 | |
| 2000-11/32 | 5 | |
| 2000-23/64 | 5 | |
| 2000-3/8 | 5 | |
| 2000-25/64 | 5 | |
| 2000-13/32 | 5 | |
| 2000-27/64 | 5 | |
| 2000-7/16 | 5 | |
| 2000-29/64 | 5 | |
| 2000-15/32 | 5 | |
| 2000-31/64 | 5 | |
| 2000-1/2 | 5 | |
About this item:
- Bordo Bulk Twist Drill and Panel Drill Freestanding Merchandiser