Share
All Products ➞ Bordo ➞ Drills ➞ Specialist ➞ Stub Drills ➞ Black Metric HSS Bulk

12mm HSS Black Stub Drill
| Part Number: | 2021-12.00 |
| Brand: | Bordo |
| Barcode: | 9326518037750 |
| Pack Qty: | 5 |
| Feed per revolution mm: | 0.23 |
| Spindle Speed Aluminium/Brass RPM: | 1619 |
| Spindle Speed Cast Iron RPM: | 637 |
| Spindle Speed Free Cutting Steel RPM: | 1141 |
| Spindle Speed Malleable Iron RPM: | 717 |
| Spindle Speed Med. Carbon Steel RPM: | 796 |
| Spindle Speed Stainless Steel RPM: | 319 |
| Spindle Speed Tool Steel RPM: | 478 |
| Spindle Speed Wood/Plastic RPM: | 2415 |
| Diameter (mm): | 12 |
| Flute Length (mm): | 51 |
| Overall Length (mm): | 102 |
About this item:
- 12mm HSS Black Stub Drill
- Stub drills (screw machine twist drills) have a shorter overall length than Twist drills for maximum rigidity and longer tool life.
- 135° Split Point (crankshaft point).
- Split point is self centering and the short distance from the drill axis to the outer corners results in faster penetration, reducing the need for end thrust.
- They are designed primarily for machining operations in lathes (screw machines) but can also be used in manual hand held drills.
- Bordo Stub Drills have two helical flutes with 30 degrees of helix angle. This provides fast chip ejection and very stable drilling operation.
- Black Finish Stub Drills (also called blue finish) achieve their distinctive colour by steam tempering, a thermal process resulting in a porous tool coating.
- Black finish tools are generally recommended for ferrous applications where the oxide layer aids chip flow and heat dissipation.
Alternative Products
![]() | ![]() | |
|---|---|---|
| Selected Product | Alternative | |
| Part Number: | 2021-12.00 | 2051-12.00 |
| Title: | 12mm HSS Black Stub Drill | 12mm HSS Cobalt TiAlN Coated Blue Band Stub Drill |
| Barcode | 9326518037750 | 9326518095392 |
| Brand | Bordo | Bordo |
| Sub Brand | Colour Band | |
| Diameter (mm) | 12 | 12 |
| Flute Length (mm) | 51 | 51 |
| Overall Length (mm) | 102 | 102 |
| Pack Qty | 5 | 1 |
| Feed per revolution mm | 0.23 | 0.19 |
| Spindle Speed Tool Steel RPM | 478 | |
| Spindle Speed Wood/Plastic RPM | 2415 | |
| Cutting Speed m/min Nickel-Pure | 10-15 | |
| Cutting Speed m/min Stainless Steel-Austenitic | 10-15 | |
| Cutting Speed m/min Stainless Steel-Free Cutting | 12-22 | |
| Cutting Speed m/min Stainless Steel-Martensitic, F | 12-18 | |
| Cutting Speed m/min Titanium-Pure | 20-32 | |
| Cutting Speed m/min Titianium-Alloy | 6-12 | |
| Spindle Speed Aluminium/Brass RPM | 1619 | |
| Spindle Speed Cast Iron RPM | 637 | |
| Spindle Speed Free Cutting Steel RPM | 1141 | |
| Spindle Speed Malleable Iron RPM | 717 | |
| Spindle Speed Med. Carbon Steel RPM | 796 | |
| Spindle Speed Stainless Steel RPM | 319 |

