Share
All Products ➞ Saber ➞ HSS Bright Jobber Drills ➞ HSS Bright Fractional Clam Shell

Saber 5/64" Hang Sell Bright Finish HSS Jobber Drill 2 Pack
| Part Number: | 8003-5/64S |
| Brand: | Saber |
| Barcode: | 9326518159186 |
| Pack Qty: | 2 |
| Feed per revolution mm: | 0.05 |
| Spindle Speed Aluminium/Brass RPM: | 9812 |
| Spindle Speed Cast Iron RPM: | 3861 |
| Spindle Speed Free Cutting Steel RPM: | 6917 |
| Spindle Speed Malleable Iron RPM: | 4343 |
| Spindle Speed Med. Carbon Steel RPM: | 4826 |
| Spindle Speed Stainless Steel RPM: | 1930 |
| Spindle Speed Tool Steel RPM: | 2895 |
| Spindle Speed Wood/Plastic RPM: | 14638 |
| Diameter (inch): | 5/64 |
| Diameter (mm): | 1.98 |
| Flute Length (mm): | 25 |
| Overall Length (mm): | 51 |
About this item:
- Saber 5/64" Hang Sell Bright Finish HSS Twist Drill 2 Pack
- ANSI B94-11
- 135° Split Point (crankshaft point).
- Split point is self centering and reduces the need for end thrust. Friction at workpiece is reduced.
- Bright Finish Twist Drills have no surface treatment and are supplied in the as-ground condition.
- These tools are suitable for general purpose use, particularly for non-ferrous applications.
Alternative Products
![]() | ![]() | |
|---|---|---|
| Selected Product | Alternative | |
| Part Number: | 8003-5/64S | 2006-5/64S |
| Title: | Saber 5/64" Hang Sell Bright Finish HSS Jobber Drill 2 Pack | 5/64" Bright HSS Jobber Drill - 2Pk Clam |
| Barcode | 9326518159186 | 9326518035633 |
| Brand | Saber | Bordo |
| Sub Brand | Quick Silver | |
| Diameter (inch) | 5/64 | 5/64 |
| Diameter (mm) | 1.98 | 1.98 |
| Flute Length (mm) | 25 | 25 |
| Overall Length (mm) | 51 | 51 |
| Pack Qty | 2 | 2 |
| Feed per revolution mm | 0.05 | 0.05 |
| Spindle Speed Tool Steel RPM | 2895 | 2895 |
| Spindle Speed Wood/Plastic RPM | 14638 | 14638 |
| Spindle Speed Aluminium/Brass RPM | 9812 | 9812 |
| Spindle Speed Cast Iron RPM | 3861 | 3861 |
| Spindle Speed Free Cutting Steel RPM | 6917 | 6917 |
| Spindle Speed Malleable Iron RPM | 4343 | 4343 |
| Spindle Speed Med. Carbon Steel RPM | 4826 | 4826 |
| Spindle Speed Stainless Steel RPM | 1930 | 1930 |


