Share
All Products ➞ Saber ➞ HSS Bright Jobber Drills ➞ HSS Bright Fractional Clam Shell

Saber 7/64" Hang Sell Bright Finish HSS Jobber Drill 2 Pack
| Part Number: | 8003-7/64S |
| Brand: | Saber |
| Barcode: | 9326518159209 |
| Pack Qty: | 2 |
| Feed per revolution mm: | 0.07 |
| Spindle Speed Aluminium/Brass RPM: | 6989 |
| Spindle Speed Cast Iron RPM: | 2750 |
| Spindle Speed Free Cutting Steel RPM: | 4926 |
| Spindle Speed Malleable Iron RPM: | 3093 |
| Spindle Speed Med. Carbon Steel RPM: | 3437 |
| Spindle Speed Stainless Steel RPM: | 1375 |
| Spindle Speed Tool Steel RPM: | 2062 |
| Spindle Speed Wood/Plastic RPM: | 10426 |
| Diameter (inch): | 7/64 |
| Diameter (mm): | 2.78 |
| Flute Length (mm): | 38 |
| Overall Length (mm): | 67 |
About this item:
- Saber 7/64" Hang Sell Bright Finish HSS Twist Drill 2 Pack
- ANSI B94-11
- 135° Split Point (crankshaft point).
- Split point is self centering and reduces the need for end thrust. Friction at workpiece is reduced.
- Bright Finish Twist Drills have no surface treatment and are supplied in the as-ground condition.
- These tools are suitable for general purpose use, particularly for non-ferrous applications.
Alternative Products
![]() | ![]() | |
|---|---|---|
| Selected Product | Alternative | |
| Part Number: | 8003-7/64S | 2006-7/64S |
| Title: | Saber 7/64" Hang Sell Bright Finish HSS Jobber Drill 2 Pack | 7/64" Bright HSS Jobber Drill - 2Pk Clam |
| Barcode | 9326518159209 | 9326518035657 |
| Brand | Saber | Bordo |
| Sub Brand | Quick Silver | |
| Diameter (inch) | 7/64 | 7/64 |
| Diameter (mm) | 2.78 | 2.78 |
| Flute Length (mm) | 38 | 38 |
| Overall Length (mm) | 67 | 67 |
| Pack Qty | 2 | 2 |
| Feed per revolution mm | 0.07 | 0.07 |
| Spindle Speed Tool Steel RPM | 2062 | 2062 |
| Spindle Speed Wood/Plastic RPM | 10426 | 10426 |
| Spindle Speed Aluminium/Brass RPM | 6989 | 6989 |
| Spindle Speed Cast Iron RPM | 2750 | 2750 |
| Spindle Speed Free Cutting Steel RPM | 4926 | 4926 |
| Spindle Speed Malleable Iron RPM | 3093 | 3093 |
| Spindle Speed Med. Carbon Steel RPM | 3437 | 3437 |
| Spindle Speed Stainless Steel RPM | 1375 | 1375 |


